View Details New On Site Today $215,000 1 of 1 Parkersburg 3 beds 2 baths 1 ½ baths 1,815 sqft 0.31 acres On Site: Today Listing information © 2024 YES-MLS.
View Details New On Site Today $119,900 1 of 29 Parkersburg 2 beds 1 baths 1 ½ baths 0.17 acres On Site: Today Listing information © 2024 YES-MLS.
View Details New On Site Today $64,900 1 of 25 R Debussey Neale View Adn | Parkersburg 3 beds 2 baths 1 ½ baths 0.1 acres On Site: Today Listing information © 2024 YES-MLS.
View Details New On Site Today $179,000 1 of 24 Parkview Adn | Parkersburg 4 beds 1 baths 1,696 sqft 0.34 acres On Site: Today Listing information © 2024 YES-MLS.
View Details New On Site Today $460,000 1 of 37 Heather Glen Adn | Vienna 3 beds 2 baths 2,092 sqft 0.2 acres On Site: Today Listing information © 2024 YES-MLS.
View Details Open House $210,000 1 of 28 Edgelawn Adn | Parkersburg 4 beds 2 baths 0.29 acres On Site: Today Listing information © 2024 YES-MLS.
View Details New On Site Today $240,000 1 of 25 Mar Heights Adn | Parkersburg 3 beds 2 baths 1,840 sqft 0.2 acres On Site: Today Listing information © 2024 YES-MLS.
View Details New On Site 1 Day Ago $169,900 1 of 31 Forest Hills Adn | Vienna 3 beds 2 baths 1,390 sqft 0.66 acres On Site: 1 Day Listing information © 2024 YES-MLS.
View Details New On Site 1 Day Ago $39,900 1 of 2 Vienna 0.13 acres On Site: 1 Day Listing information © 2024 YES-MLS.
View Details New On Site 1 Day Ago $219,900 1 of 26 Parkersburg 3 beds 2 baths 1,604 sqft 0.18 acres On Site: 1 Day Listing information © 2024 YES-MLS.