View Details New On Site 1 Day Ago $215,000 1 of 35 University Heights 2 units 4 beds 2 baths 3,301 sqft On Site: 1 Day Listing information © 2023 YES-MLS.
View Details Open House $325,000 1 of 29 Rapid Transit | University Heights 3 beds 1 baths 1 ½ baths 2,919 sqft 0.14 acres On Site: 1 Day Listing information © 2023 YES-MLS.
View Details New On Site 2 Days Ago $419,500 1 of 35 Rapid Transit Land Sales Compa | University Heights 4 beds 3 baths 2,940 sqft 0.12 acres On Site: 2 Days Listing information © 2023 YES-MLS.
View Details New On Site 3 Days Ago $499,900 1 of 35 Lafayette | University Heights 3 beds 2 baths 1 ½ baths 2,380 sqft 0.22 acres On Site: 3 Days Listing information © 2023 YES-MLS.
View Details Open House $349,000 1 of 35 Cedarbrook | University Heights 4 beds 3 baths 2,220 sqft 0.15 acres On Site: 5 Days Listing information © 2023 YES-MLS.
View Details Price Reduced $410,000 1 of 33 Zehman-Wolf-Sherman Constructi | University Heights 3 beds 2 baths 1 ½ baths 2,532 sqft 0.13 acres On Site: 22 Days Listing information © 2023 YES-MLS.
View Details $255,000 1 of 13 Rtrld | University Heights 3 beds 1 baths 1 ½ baths 2,430 sqft 0.12 acres On Site: 24 Days Listing information © 2023 YES-MLS.
View Details Open House $219,900 1 of 34 University Heights 3 beds 1 baths 1 ½ baths 1,899 sqft On Site: 28 Days Listing information © 2023 YES-MLS.
View Details Open House $325,000 1 of 35 Papid Tianisil Land Companys | University Heights 4 beds 1 baths 1 ½ baths 2,481 sqft 0.12 acres On Site: 35 Days Listing information © 2023 YES-MLS.
View Details $249,999 1 of 27 Center Green Allotment | University Heights 3 beds 2 baths 1 ½ baths 2,016 sqft 0.11 acres On Site: 141 Days Listing information © 2023 YES-MLS.